Daftar Harga HP Lenovo, Android, bagi anda yang suka dengan HP canggih atau pintar, boleh dong melirik HP yang satu ini, Dengan sistem Oprasi Android yang sekarang sedang ramai penggunanya, Lenovo lenovo merilis beberapa HP pintar berbasis android.
HP tersebut Di rilis dengan beberapa harga dari kelas bawah hingga yang kelas atas mencvoba bersaing dengan beberapa HP yang sudah tidak asing lagi.
Berikut Daftar Harga HP Lenovo Android.
Merk dan Type | Spec | Harga Baru(Rp) |
Lenovo A369i | Rp.970.000 | |
Lenovo A390 | Rp.1000.000 | |
Lenovo A516 | Rp.1.525.000 | |
Lenovo B6000 Yoga 8 | Rp.3.699.000 | |
Lenovo Idealtab A1000 | Rp.1.350.000 | |
Lenovo Idealtab A3000 | Rp.2.250.000 | |
Lenovo ideatab A2107 | Rp.1.975.000 | |
Lenovo ideatab S6000 | Rp.3.175.000 | |
Lenovo A800 | Rp.1.450.000 | |
Lenovo S720 | Rp.1.650.000 | |
Lenovo IdeaPhone K860 | Android 4 Ice Cream Sandwich, prosesor Quad-Core Exynos 4412 | Rp 4.000.000 |
Lenovo Ideaphone A60+ | jaringan GSM dan CDMA, Prosesor Single-Core 1GHz MediaTek MT6575 | Rp.900.000 |
Lenovo Ideaphone p700i | Dual-Core 1228MHz MediaTek MT6575. | Rp.1.900.000 |
Lenovo Ideaphone S880 | Android 4,0 Ice Cream Sandwich. Single-Core ARMv7 Cortex-A9 1,0 GHz | Rp.1.900.000 |
Lenovo Ideaphone S560 | Android 4,0 Ice Cream Sandwich. prosesor Dual-core 1024MHz MTK 6577 (CPU) dan Imagination PowerVR SGX531 pro 3D (GPU). | Rp.1.650.000 |
IdeaPhone K860 | Rp.3.820.000 | |
Lenovo S720 | Rp.2.499.000 |
Daftar Harga Tablet Ainol Novo, Tablet Android ICS yang banyak review dari pengguna Ainol, bahwa ainol memiliki kwalitas yang tidak main main. produk ini berasal dari negri cina, yang sedang rajin rajinnya mengembangkan tekhnologi di bidang handphone, tak sedikit hp merk cina membanjiri negri ini, dengan bermacam ragam bentuk untuk memikat para konsumennya di tanah air. berikut beberapa produk Ainol NOVO.
Ainol NOVO7 Basic. Ainol Novo 7 Basic Tablet PC 7 Inch Android 3.2 Dual Camera 8GB HDMI 1080P Black.Rp.1.200.000
Ainol NOVO7 Venus Harga Ainol Novo 7 Venus 16GB Tablet PC 7 Inch Android 4.1 Jelly Bean Camera Bluetooth GPS : Rp. 1.449.000
Ainol NOVO7 Advance II. Ainol Novo7 Advanced II is an Android 4.0 tablet, features 7 inch multi-touch screen, 1.5GHz powerful processor, 1GB RAM, and 2MP camera.
Ainol NOVO7 Paladin. Harga Ainol NOVO 7 Paladin-8 GB Touchscreen, microSD, Android
Ainol NOVO7 Aurora 11. Harga Ainol NOVO 7 Aurora II 16GB LG IPS HD Screen Android 4.03 Core : Rp. 1.399.000
Ainol NOVO7 Swordman. harga Ainol Novo 7 Swordman 8 GB WiFi is a Tablet phone weighing 350g. It′s dimensions are 120MM x 189MM x 11.5MM . The Phone has a Display of 7.0 inches, HD LCD Multi-Capacitive Touchscreen. This model comes with Camera of , 2.0 Mega Pixels, Front Camera with , Digital Zoom
Ainol NOVO7 Legend. harga ainol novo legend Screen: Capacitive Touchscreen, 1280x800 High-resolution Screen Multi-Touch Yes, 5 points touch. Rp. sejutaan, koneksi hanya wifi yang tersedia.
Ainol NOVO7 Elf. Harga Ainol NOVO 7 Elf : WiFi, Touchscreen, 2.00 MP Cam, 8GB, Android, 340 gr Rp. 769.000.
Ainol NOVO7 Flame Harga Ainol Novo 7 Flame 16GB LG IPS HD Screen Android 4.03 Core : Rp. 1.699.000
Ainol NOVO7 10 Hero .Harga Ainol Novo 10 Hero 8GB Core 1.5GHz 10.1 Inch IPS Screen Android 4.1 Jelly Bean
Ainol NOVO7 Cristal. Harga Ainol Novo 7 Crystal 8G Core 1.5GHz 7 Inch IPS Screen Android 4.1 Jelly Bean : Rp. 1.239.000
Daftar Harga Tablet Satu Jutaan, beberapa produk lokal memang mendomonasi tablet yang berharga satu juta ke bawah. Banyak sekali produk lokal yang membuat tablet dengan harga murah. Walaupun Spesifikasinya hanya di berikan dengan sederhana, namun mampu mem,berikan yang terbaik buat para pelangganya. Contohnya saja Cross,Mito, Asiafon dan masih banyak lagi merk-merk lokal lainya yang sudah memiliki pelanggan jutaan orang terutama di asia.
Berikut ini saya akan mencoba membuat tabel harga TABlet murah yang berkisar harganya sekitar SAtu jutaan. silahkan simak, barang kali anda sedang mencari tablet murah tapi tidak murahan, semoga membantu.
Merk dan Type | Spec | Harga Baru(Rp) |
1. IMO TAB X3 | Layar: 7 inchi, TFT Touchscreen WVGA wide-screen (800×480 piksel), 16:9; OS: Android 2.2 Froyo; Prosesor: WM8650, 400 MHz; Kamera: Ada; Memori internal: 256MB RAM, 2GB | Rp.600.000 |
MITO T200 | Layar ukuran 7 Inchi TFT TouchScreen WVGA (800 x 480) Sistem Operasi: Android 2.2 Froyo Prosesor JZ4760B 600 MHz Kamera depan VGA Memori Internal: 4 GB | Rp.650.000 |
Visio V77 Tab | Jaringan : HSDPA / GSM QuadBand Ukuran : 198 x 127 x 16 mm Layar : TFT Touchsreen Memori : 256 MB RAM, 4GB ROM Kamera : VGA OS : Android 2.3 Gingerbread CPU : Prosesor 1.2 GHz, HD 4 GB | Rp.800.000 |
Cyrus Atom Pad | Operating System: Android 2.3 Gingerbread CPU: Cortex A8-1 1GHz, Mali 400 3D hardware acceleration Network: Wifi 802.11 b/g/n with USB Modem connectivity feature RAM: 512MB memory Internal: 4GB included | Rp.1.000.000 |
CYRUS Atom Pad - Kho Ping Hoo Edition - Tablet CYRUS Atom Pad | 1GHz processor, 8GB Storage, Wi-Fi, Camera, 7" WVGA, Touchscreen, Android Ice Cream Sandwich | Rp.900.000 |
CYRUS Atom Pad 16GB - Tablet CYRUS Atom Pad 16GB | 1GHz processor, 16GB Storage, Wi-Fi, Camera, Touchscreen, Android Ice Cream Sandwich | Rp.900.000 |
SPEEDUP Tablet Pad Slim - Tablet SPEEDUP Tablet Pad Slim | 1 GHz, 7", Camera, 4GB Storage, 512MB RAM, microSD Slot, Wi-Fi, Touchscreen, Android Jellybean | Rp.799.000 |
Ainol Novo 7 Legend | Rp.838.000 | |
Ainol Novo 7 Paladin | Rp.900.000 | |
Movi Max P1 Tablet 512 | Rp.919.000 | |
MyPad My103 Mybrownies | Rp.797.000 | |
Tabuet Tabz Z1M | Rp.989.000 |
Daftar Harga HP bekas Blackberry, Samsung, Nokia, sonny, LG, DLL, Bagi anda yang sedang mencari HP bekas, di sini saya akan sajikan sedikit dari sekian banyak yang menjual HP, sekedar untuk info, mungkin Kalau harga bekas Barang elektronik tergantung pada kondisi barasng itu sendiri.
Misalnya barangnya atau merk dan tyfe nya sama tapi harganya berbeda itu disebabkan karna barang itu sendiri, bisa dikarenakan masih hgaransi atau sudah tidak garansi.
Seharusnya anda hati-hati jika membeli dari orang yang tidak di kenal. teliti sebelum membeli periksa ke adaan barang tersebut, cek dulu, baru lakukan negosiasi.
Oke langsung aja kita lihat Harga HP bekas berikut ini.Merk dan Type | Spec | Harga Baru(Rp) |
Blackberry Torch 2 9810 White | Rp.2.750.000 | |
Blackberry: 9700 Onyx 1 | Rp.1.400.000 | |
Blackberry: 9780 GARANSI | Rp.2.250.000 | |
Samsung Galaxy Tab 2 10.1 | Rp.4.000.000 | |
Xperia arco s tahan air | Rp.4.000.000 | |
Apple: Iphone 4S | Rp.6.100.000 | |
Nokia: c6-00 fullset | Rp.880.000 | |
Sony Ericsson W100i SPIRO | Rp.365.000 | |
Samsung: GALAXY Young | Rp.850.000 | |
Blackberry: gemini 9300 3G | Rp.1.350.000 | |
Nokia asha 305 | Rp.700.000 | |
Sony Ericsson: LT18i Xperia Arc S | Rp.2.700.000 | |
Nokia: 2700 Classic | Rp.300.000 | |
Nokia C3 | Rp.600.000 | |
Apple: iphone 4s 32gb | Rp.5.000.000 | |
Samsung ace duos | Rp.1.800.000 | |
Advan S5 Black | Rp.1.025.000 | |
Smartfren andromax hisense e860 | Rp.650.000 |
DAftar Harga Tablet Bekas, Sony, Samsung, LG, Advan,Lenovo,Cyrus DLL. kemarin saya menulis tentang Harga TV bekas, sekarang giliranHarga Tablet Bekas, semoga saja Dapat membantu anda. Seperti biasa namanya juga barang bekas, jadi anda harus hati-hati jika anda mau membeli barang elektronik bekas. supaya tidak menemukasn kekecewaan he he he.
Di sini saya mencari informasi tentang harga Tablet bekas yang akhirnya saya sajikan di blog ku ini, untuk lebih rincinya, silahkan anda cekharga Tablet Bekas di bawah ini, memang sekarang banyak merk Tablet yang bisa di bilang baru dan harganyapun sangat murah, namun dalam kwalitas tentu andapun ingin yang terbaik, jadi istilahnya ada duit ada barang he he he.
Tablet BekaS ini saya ambil dari daerah jakarta, jadi untuk daerah yang lain pasti ada perbedaan dan berikut adalah Daftar Harga Tablet BEKAS samsung, lg, polytron, soni, dan lain lain.
Merk dan Type | Spec | Harga bekas(Rp) |
Tablet Acer Iconia A501 4g | Rp.2.600.000 | |
Tablet Smartfren Andromax 7 | Rp.900.000 | |
Tablet Advan T2ci | Rp.590.000 | |
Mito T500 | Rp.750.000 | |
Tablet Cyrus Atompad Lite | Rp.700.000 | |
Tablet Beyond | Rp.1.150.000 | |
Tab Cyrus | Rp.800.000 | |
Tablet Cyrus Minipad 8 Inch | Rp.1.100.000 | |
Tablet Cyrus Minipad 8 Inch | Rp.700.000 | |
Mitto Android Tablet 10 T970 | Rp.1.200.000 | |
Tablet Toshiba Regza Tablet At1s0 (gsm) | Rp.2.700.000 | |
Advan Vandroid T2v | Rp.1.000.000 | |
Samsung Galaxy Tab 2 7.0 P3100 | Rp.1.800.000 | |
Tablet Android Hd Gaming | Rp.1.850.000 | |
Tab Imo 3x | Rp.450.000 | |
Galaxy Tab 2 P3100 32gb | Rp.3.000.000 | |
Galaxy Tab 2 P3100 32gb | Rp.2.800.000 | |
Galaxy Tab 2 P3100 32gb | Rp.1.300.000 | |
Tablet Pc Wifi Ainol Novo7 Advanced | Rp.500.000 | |
Tablet Android Advan T2c | Rp.750.000 | |
Motorola Tablet Wifi | Rp.2.300.000 | |
Motorola Tablet Wifi | Rp.2.950.000 | |
Second Sony Tablet S E1 16gb | Rp.2.500.000 | |
Advan Vandroid T6i | Rp.1.250.000 |
DAftar Harga smart phone window komplit, Kali ini saya akan mencoba menghadirkan Daftar harga smart phone window, mungkin sudah tidak asing lagi di telinga anda tentang HP window, sebenarnya apa sih smart phone window itu? mari kita bahas sedikit tentang smart phone window.
smart phone window adalah sistem operasi buatan Microsoft yang ditujukan untuk smartphone. sebenarnya hanya segitu keterangannya namun jika kurang jelas cari aja di um google he he he
kembali pada harga smart phone window, dimana harga di sini hanya untuk rujukan saja karena setiap daerah harganya pasti berbeda. berikut Daftyar harga Smart phone window.
Merk dan Type | Spec | Harga Baru(Rp) |
SAMSUNG ATIV S | 1.5 GHz Krait Dual Core Processor, Quad Band, 4.8" AMOLED Touchscreen, GPRS, EDGE, HSPA, Bluetooth, 8MP Camera, MP3 Player, Video, 16GB Storage, 1GB RAM, microSD Slot, Wi-Fi, Windows Phone 8 | Rp.4.749.000 |
HTC Windows Phone 8X - Black - Smart Phone Windows Mobile HTC Windows Phone 8X | 1.5 GHz Dual Core Processor, Quad Band, 4.3" Super LCD2 Capacitive Touchscreen, 16M Colors, HSDPA/GPRS/EDGE, Bluetooth v3.1, 8MP Camera, Audio, Video, 16GB storage, 1 GB RAM, Wi-Fi, Windows Phone 8 | Rp.5.479.000 |
NOKIA Lumia 820 - White - Smart Phone Windows Mobile NOKIA Lumia 820 - White | Dual-core 1.5 GHz Krait, Quad Band, 4.3" AMOLED capacitive, 16M colors, GPRS, EDGE, HSDPA, Bluetooth , 8MP Camera, Audio, Video, 8GB Storage, 1GB RAM, Wi-Fi, Windows Phone 8 | Rp.4.849.000 |
NOKIA Lumia 820 - Yellow - Smart Phone Windows Mobile NOKIA Lumia 820 - Yellow | Dual-core 1.5 GHz Krait, Quad Band, 4.3" AMOLED capacitive, 16M colors, GPRS, EDGE, HSDPA, Bluetooth , 8MP Camera, Audio, Video, 8GB Storage, 1GB RAM, Wi-Fi, Windows Phone 8 | Rp.4.849.000 |
NOKIA Lumia 920 - White - Smart Phone Windows Mobile NOKIA Lumia 920 - White | Dual-core 1.5 GHz Processor, Quad Band, 4.5" IPS TFT capacitive touchscreen, 16M colors, GPRS, EDGE, HSDPA, Bluetooth v3.1, 8MP Camera, Audio, Video, 32 GB storage, 1 GB RAM, Wi-Fi, Windows Phone 8 | Rp.6.099.000 |
NOKIA Lumia 820 - Red - Smart Phone Windows Mobile NOKIA Lumia 820 - Red | Dual-core 1.5 GHz Krait, Quad Band, 4.3" AMOLED capacitive, 16M colors, GPRS, EDGE, HSDPA, Bluetooth , 8MP Camera, Audio, Video, 8GB Storage, 1GB RAM, Wi-Fi, Windows Phone 8 | Rp.4.849.000 |
HTC Windows Phone 8S - Black - Smart Phone Windows Mobile HTC Windows Phone 8S - Black | 1 GHz Dual Core Processor, Quad Band, 4.0" Super LCD Capacitive Touchscreen, 16M Colors, HSDPA/GPRS/EDGE, Bluetooth v3.1, 5MP Camera, Audio, Video, 4GB storage, 512 MB RAM, microSD slot, Wi-Fi, Windows Phone 8 | Rp.3.188.000 |
NOKIA Lumia 900 - Black - Smart Phone Windows Mobile NOKIA Lumia 900 - Black | 1.4GHz Processor, Quad Band, 4.3" AMOLED capacitive touchscreen, 16M colors, GPRS, EDGE, HSDPA, Bluetooth v2.1, 8MP Camera, Audio, Video, FM Radio, 16 GB storage, 512 MB RAM, Wi-Fi, Windows Phone 7.5 Mango | Rp.4.499.000 |
NOKIA Lumia 900 - White - Smart Phone Windows Mobile NOKIA Lumia 900 - White | 1.4GHz Processor, Quad Band, 4.3" AMOLED capacitive touchscreen, 16M colors, GPRS, EDGE, HSDPA, Bluetooth v2.1, 8MP Camera, Audio, Video, FM Radio, 16 GB storage, 512 MB RAM, Wi-Fi, Windows Phone 7.5 Mango | Rp.4.499.000 |
NOKIA Lumia 920 - Black - Smart Phone Windows Mobile NOKIA Lumia 920 - Black | Dual-core 1.5 GHz Processor, Quad Band, 4.5" IPS TFT capacitive touchscreen, 16M colors, GPRS, EDGE, HSDPA, Bluetooth v3.1, 8MP Camera, Audio, Video, 32 GB storage, 1 GB RAM, Wi-Fi, Windows Phone 8 | Rp.6.499.000 |
Daftar Harga Sony Xperia Bekas, nah ini mungkin yang sedang anda cari, Dfaftar Harga Sony Xperia bekas, yang saya kemas di dalam catatan blog ku ini.
Disini harga bekas ini saya ambil dari daerah jakarta, yang mungkin harganya akan sedikit berbeda dengan harga di daerah anda. Namun untuk sekedar mengetahui harga, tidak ada salahnya anda tongkrongin dulu ni blog he he he.
Di bawah ini beberapa harga dari berbagai type hp Sony Xperia berhasil saya kumpulkan sehingga menjadi tabel HArga Sony Xperia bekas, dan sudah tentu keadaan atau kondisi barang sangat berpengaruh terhadap harganya, langsung aja kita lihat di bawah ini DAftar Harga Sony Xperia Bekas INI.
Merk dan Type | Spec | Harga Bekas(Rp) |
Sony Ericsson Xperia Minipro Sk17i | Rp.1.150.000 | |
Sony Xperia Tipo Dual New | Rp.1.370.000 | |
Sony Xperia Play | Rp.1.400.000 | |
Sony Xperia Tipo / St21i / Black | Rp.1.100.000 | |
Sony Ericsson Xperia Ray / St18i / White | Rp.1.600.000 | |
Sony Ericsson Xperia X2 / Silver / Os. Windows | Rp.1.250.000 | |
Sony Ericsson Xperia Play / R800 / White | Rp.1.800.000 | |
Sony Ericsson Xperia Neo V / Mt11 / White | Rp.1.650.000 | |
Se Xperia Active Billabong Limited Edition | Rp.1.850.000 | |
Sony Xperia Acro S White | Rp.4.450.000 | |
Sony Xperia Ray | Rp.1.550.000 | |
Sony Xperia Neo L1.800.000 | Rp. | |
Sony Ericsson Xperia Arc S / Lt18i / Black | Rp.2.200.000 | |
Sony Ericsson Xperia Arc S / Lt18i / Black | Rp.2.100.000 | |
Sony Ericsson Xperia W8 / Orange | Rp.900.000 | |
Sony Xperia Go | Rp.2.700.000 | |
Sony Ericsson Xperia Arc S Full Set | Rp.2.200.000 | |
Sony Xperia E Dual (c1605) | Rp.1.550.000 | |
Xperia S Masih Mulus | Rp.3.600.000 | |
Xperia Active Billabong | Rp.1.900.000 |
Harga HP Blackberry bekas untuk wilayah bandung, Karena ada permintaan untuk menayangkan harga BB di daerah bandung, pada kesempatan ini saya akan mencari informasi di situs online supaya beritanya akurat dan terupdate. kenapa bisa begitu, karena pada situs online harga yang ditawarkan langsung dari penjual, jadi tanpa perantara.
Nah uhtuk Kali ini Harga HP BLACK BERRY berbagai tyfe akan saya sajikan pada anda dengan tabel Harga, supaya anda bisa dengan mudah melihat dan mudah di pahami.
Untuk keterangan harga, saya hanya menyajikan atau mengambil dari daerah bandung saja, dan bagi anda yang berminat setelah melihat tulisan ini silahkan anda berkunjung ke situs online ada banyak situs online yang sudah di percaya seperti berniaga atau tokobagus, selamat bertransaksi.
Merk dan Type | Spec | Harga bekas(Rp) |
Blackberry: 9650 tour2 | Rp.1.600.000 | |
Blackberry 8520 Gemini GSM | Rp.750.000 | |
Blackberry Curve 9380 Orlando | Rp.2.100.000 | |
Blackberry: gemini 8520 gsm | Rp.8.500.000 | |
Blackberry: onyx 1 putih | Rp.1.500.000 | |
BB gemini gsm hitam mulus | Rp.1.000.000 | |
Blackberry: gemini 8520 gsm | Rp.900.000 | |
Blackberry: bold 9000 | Rp.900.000 | |
Blackberry: 8520 second | Rp.900.000 | |
Blackberry curve 8320 gsm | Rp.800.000 | |
Blackberry dakota mulus | Rp.3.800.000 | |
Blackberry 8130 pearl cdma | Rp.550.000 | |
Blackberry tour 9630 gsm | Rp.1.150.000 | |
Blackberry 8520 gemini gsm | Rp.1.150.000 | |
Blackberry cdma 9330 kepler | Rp.800.000 | |
Blackberry 9550 storm ii gsm/cdma | Rp.1.350.000 | |
Blackberry: onyx 1 9700 | Rp.1.700.000 | |
Blackberry 9330 jupiter (cdma) | Rp.900;.000 | |
Blackberry curve 9330 3G jupiter lengkap | Rp.775.000 | |
Blackberry curve 8330 cdma | Rp.460.000 |
smartfhone android Harga dan Spesidikasi ASUS Padfone 2 32gb, ponsel dan tablet di padukan dalam satu pakeet menghadirkan ASUS Padfone 2, berharap dengan kehadiranya akan menambah kesuksesannya yang di raih produk pertama.
Dibekali dengan layar Super IPS+ with Capacitive touch panel yang akan memanjakan pemakaian dengan kejernihan gambar yang di hasilkanya, serrta dukungan prosesor Qualcomm Snapdragon S4 Pro Krait (Cortex-A15 class) Quad-Core 1.5GHz with Adreno 320 graphics, sehingga bekerja optimal. Untuk lebih jelasnya mari kita lihat detail spesifikasinya di bawah ini.
Dan untuk informasi harga yaitu Rp 8,199,000Detail Specifications | ||
Fitur | Browser : Google Browser/Youtube Browser Sensor : G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor PadFone Station : ASUS 13-pin dock connector (support Micro-USB 2.0 Host) | |
Prosessor | Qualcomm Snapdragon S4 Pro Krait (Cortex-A15 class) Quad-Core 1.5GHz with Adreno 320 graphics | |
Jaringan | 3G : WCDMA 900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900 4G : LTE 800/1800/2600 | |
Tipe Layar | Super IPS+ with Capacitive touch panel | |
Ukuran Layar | Phone : 4.7inches, HD 1280x720 Pad : 10.1inches, WXGA 1280x800 | |
Proteksi Layar | Scratch Resistant Corning Glass with anti-fingerprint coating | |
Memori Internal | 32GB | |
Sistem Operasi | Android 4.1 (Jelly Bean) | |
Ragam Pesan | SMS/MMS/IM/Email | |
Ragam Ringtone | MP3/3GP/AAC/AAC+ | |
Audio Port | 3.5mm | |
Wireless LAN | 802.11 a/b/g/n | |
Bluetooth | V4.0, NFC | |
Kamera | Phone Front 1.2 Mega-Pixel Rear 13 Mega-Pixel, Auto Focus, F2.4 Aperture 5 -element lens Pad Front 1 Mega-Pixel | |
Video | Video Playback MPEG4 H.263 H.264 @HD 1080p Video Recording MPEG4 H.263 H.264 @HD 1080p | |
GPS | AGPS & GLONASS | |
Baterai | Phone : 2140 mAh Lithium Pad : 19 Whr/5000 mAh Lithium | |
Daya Tahan Baterai (Standby) | 336 hours(3G) | |
Daya Tahan Baterai (Talk Time) | 16 hours(3G) | |
Dimensi | Phone : 137.9 x 68.9 x 9 mm (LxWxH) Pad : 263 x 180.8 x 10.4 mm (LxWxH) | |
Berat | Phone : 135 g (with battery) Pad : 514 g |
Daftar Harga HP Samsung Galaxi series, Daftar terbaru dari hp Samsung Galaxi, barangkali ada yang membutuhkannya silahkan di simak baik baik, perlu di ketahui bahwa hp Samsung galaxi ini terdiri dari beberapa type dan semuanya berbasis android.
maka untuk informasi selanjutnya tentang harga Samsung galaxi ini bisa anda lihat di bawah ini, harga di sini mungkin tidak akurat karena setriap daerah atau tempat pasti harganya berbeda di karenakan beda wilayah.
dan harga di sini mungkin tidak berlaku di daerah tempat anda tinggal, tapi perbedaannya mungkin hanya sedikit. semoga Daftar Harga HP Samsung galaxi ini bisa membantu anda.
Merk dan Type | Spec | Harga Baru(Rp) |
SAMSUNG Galaxy Y - White [GT-S5360UWAXSE] - Smart Phone Android SAMSUNG Galaxy Y - White | 832 MHz processor, Quad Band, TFT capacitive touchscreen, 256K colors, GPRS, EDGE, HSDPA, Bluetooth, 2MP Camera, MP3 Player, Video, FM Radio, 160MB memory, microSD slot, Wi-Fi, Android 2.3 | Rp.999.000 |
SAMSUNG GALAXY Y - Grey [GT-S5360MAAXSE] - Smart Phone Android SAMSUNG GALAXY Y - Grey | 832 MHz processor, Quad Band, TFT capacitive touchscreen, 256K colors, GPRS, EDGE, HSDPA, Bluetooth, 2MP Camera, MP3 Player, Video, FM Radio, 160MB memory, microSD slot, Wi-Fi, Android OS (Gingerbread), Touchscreen | Rp.999.000 |
SAMSUNG Galaxy W - Black [GT-I8150FKAXSE] - Smart Phone Android SAMSUNG Galaxy W - Black | 4GHz Processor, Quad Band, 3.7" TFT Capacitive Touchscreen, 16M Colors, HSDPA, Bluetooth, 5MP Camera, MP3 Player, Video, FM Radio, 512MB Memory, microSD slot, Wi-Fi, Android 2.3 Gingerbread, Touchscreen "Limited Stock, consult with your sales for availability" | Rp.2.550.000 |
SAMSUNG Galaxy S3 - White [GT-I9300RWDXSE] - Smart Phone Android SAMSUNG Galaxy S3 | 1.4GHz Quad Core Processor, Quad Band, 4.8" AMOLED Touchscreen, GPRS, EDGE, HSDPA, Bluetooth, 8MP Camera, MP3 Player, Video, 16GB Internal Memory, microSD slot, Wi-Fi, Android 4.0 Ice Cream Sandwich | Rp.6.500.000 |
SAMSUNG Galaxy S3 mini [i8190] - White - Smart Phone Android SAMSUNG Galaxy S3 mini | 1 GHz dual-core Cortex-A9, Quad Band, 4.0" Super AMOLED capacitive, GPRS, EDGE, HSDPA, Bluetooth, 5MP Camera, MP3 Player, Video, 8GB Storage, 1GB RAM, microSD Slot, Wi-Fi, Android 4.1, Touchscreen | Rp.3.350.000 |
SAMSUNG Galaxy S3 - Red [GT-I9300GRDXSE] - Smart Phone Android SAMSUNG Galaxy S3 - Red | 1.4GHz Quad Core Processor, Quad Band, 4.8" AMOLED Touchscreen, GPRS, EDGE, HSDPA, Bluetooth, 8MP Camera, MP3 Player, Video, 16GB Internal Memory, microSD slot, Wi-Fi, Android 4.0 Ice Cream Sandwich | Rp.6.500.000 |
SAMSUNG Galaxy S3 mini [i8190] - Blue - Smart Phone Android SAMSUNG Galaxy S3 mini | 1 GHz dual-core Cortex-A9, Quad Band, 4.0" Super AMOLED capacitive, GPRS, EDGE, HSDPA, Bluetooth, 5MP Camera, MP3 Player, Video, 8GB Storage, 1GB RAM, microSD Slot, Wi-Fi, Android 4.1, Touchscreen | Rp.3.500.000 |
SAMSUNG Galaxy Grand [HSMI9082MEB] - White - Smart Phone Android SAMSUNG Galaxy Grand | 1.2 GHz Dual Core Processor, Dual SIM, Quad Band, 5.01" WVGA Touchscreen, GPRS, EDGE, HSPA, Bluetooth, 8MP Camera, MP3 Player, Video, 8GB Storage, 1GB RAM, microSD Slot, Wi-Fi, Android 4.1 Jelly Bean | Rp.3.900.000 |
SAMSUNG Galaxy Note II [GT-N7100TADXSE] - Gray - Smart Phone Android SAMSUNG Galaxy Note II | 1.6GHz Quad Core Processor, Quad Band, 5.55” HD Super AMOLED Touchscreen, 3G/HSDPA/HSPA, Bluetooth 4.0, 8MP Rear and 1.9MP Front Camera, MP3 Player, Full HD Video, USB 2.0 microSD slot, Wi-Fi 802.11 a/b/g/n, Android 4.1, Touchscreen | Rp.7.500.000 |
SAMSUNG Galaxy Note II [GT-N7100RWDXSE] - White - Smart Phone Android SAMSUNG Galaxy Note II | 1.6GHz Quad Core Processor, Quad Band, 5.55” HD Super AMOLED Touchscreen, 3G/HSDPA/HSPA/4G LTE, Bluetooth 4.0, 8MP Rear and 1.9MP Front Camera, MP3 Player, Full HD Video, USB 2.0 microSD slot, Wi-Fi 802.11 a/b/g/n, Android 4.1, Touchscreen | Rp.7.500.000 |
SAMSUNG Galaxy Grand [HSMI9082ELW] - Blue - Smart Phone Android SAMSUNG Galaxy Grand | 1.2 GHz Dual Core Processor, Dual SIM, Quad Band, 5.01" WVGA Touchscreen, GPRS, EDGE, HSPA, Bluetooth, 8MP Camera, MP3 Player, Video, 8GB Storage, 1GB RAM, microSD Slot, Wi-Fi, Android 4.1 Jelly Bean | Rp.3.400.000 |
Daftar harga HP sony Xperia komplit,Sony kini hadir dengan produk andalannya semuanya berbasis android yang di beri label XPERIA mampu menggaet para konsumen yang doyan dengan hp android.
tak tanggung-tanggung sampai saat ini sudah belasan produk sudah di pasarkan oleh bSony dan semuanya berbasis android hp pintar (smartphone)harga yang di berikan cukup terjangkau ,dengan pariasi aplikasi yang di tanamkan dan berbeda level sony mampu bersaing dengan produk lain dan cukup berhasil. nah untuk informasi harga, di bawah ini saya sajikan untuk anda Daftar Harga Sony Xperia komplit, yang saya kemas dengan sederhana dan simple untuk memudahkan anda melihat atau membacanya, silahkan di simak.
Merk dan Type | Spec | Harga Baru(Rp) |
Xperia E | Rp.1.800.000 | |
Xperia E Dual | Rp.1.900.000 | |
Xperia V | Rp.5.200.000 | |
Xperia TX | Rp.5.600.000 | |
Xperia J | Rp.2.400.000 | |
Xperia SL | Rp.4.000.000 | |
Xperia tipo | Rp.1.400.000 | |
Xperia tipo dual | Rp.1.480.000 | |
Xperia miro | Rp.1.890.000 | |
Xperia Go | Rp.2.800.000 | |
Xperia acro S | Rp.5.400.000 | |
Xperia neo L | Rp.2.240.000 | |
Xperia Sola | Rp.2.480.000 | |
Xperia U | Rp.1.990.000 | |
Xperia P | Rp.3.200.000 | |
Xperia S | Rp.4.000.000 | |
Xperia Ion | Rp.4.600.000 | |
Rp. | ||
Rp. | ||
Rp. |
Kembali produk hp lokal cross mengeluarkan prodak anyarnya yang berbassis android smartphone, hp pintar ini di hadirkan dengan layar 5 inchtermasuk pablet, selain memiliki layar lega, cross A26 ini memiliki segudang pitur lumayan.
